Season 2022

AFLG 2022 - Standings

P W D L PF PA PD% Pts
1 Hamburg 12 11 0 1 1054 406 259.61 44
2 Berlin 12 10 0 2 1280 445 287.64 40
3 Rheinland 12 9 0 3 829 493 168.15 36
4 München 12 8 0 4 1013 603 167.99 32
5 Stuttgart 12 4 0 8 686 876 78.31 16
6 Frankfurt 12 4 0 8 455 583 78.04 16
7 Heidelberg 12 3 0 9 428 931 45.97 12
8 Dresden 12 3 0 9 351 792 44.32 12
9 Kiel 12 2 0 10 288 1255 22.95 8

Schedule

Sat 09 Apr, 13:00 A Heidelberg 18 - 163
Sat 23 Apr, 13:00 A Berlin 25 - 59
Sat 23 Apr, 15:00 N Heidelberg 86 - 12
Sat 07 May, 13:00 H Kiel 72 - 20
Sat 07 May, 14:00 H München 59 - 24
Sat 21 May, 15:00 A Rheinland 35 - 69
Sat 21 May, 16:00 N Frankfurt 54 - 31
Sat 04 Jun, 13:00 H Dresden 85 - 38
Sat 04 Jun, 14:00 H Stuttgart 131 - 11
Sat 25 Jun, 13:30 H Berlin 85 - 120
Sat 16 Jul, 14:00 A München 72 - 111
Sat 30 Jul, 14:00 H Frankfurt 80 - 0

AFLGW 2022 - Standings

P W D L PF PA PD% Pts
1 Rheinland 8 8 0 0 525 42 1250 32
2 Berlin 8 6 0 2 321 210 152.86 24
3 Hamburg 8 3 0 5 192 322 59.63 12
4 Heidelberg 8 2 0 6 102 313 32.59 8
5 PlaceholderSG Süd 8 1 0 7 83 336 24.7 4

Schedule

Sat 09 Apr, 15:00 A Heidelberg 7 - 32
Sat 07 May, 16:00 H Placeholder SG Süd 75 - 19
Sat 21 May, 16:00 A Rheinland 57 - 1
Sat 04 Jun, 16:30 H Berlin 26 - 38
Sat 25 Jun, 15:30 N Heidelberg 40 - 0
Sat 25 Jun, 16:00 N Berlin 69 - 1
Sat 30 Jul, 16:00 H Rheinland 1 - 88
Sat 13 Aug, 16:00 A Placeholder SG Süd 44 - 16